Winners are chosen by registered HauntedWisconsin.com visitors. Each visitor was able to vote for as many events as desired in each category. Duplicate votes by visitors for the same event in the same category were discarded. Many events recieved votes in every category but only the top five are shown (sometimes more in the case of a tie).
Favorite SE Region Haunted Attraction | ||
---|---|---|
1st Place | Wisconsin Feargrounds | 31% |
2nd Place | Terror on Rural Street | 17% |
3rd Place | Dr. SCary's | 9% |
Favorite CE Region Haunted Attraction | ||
1st Place | House of Bathory | 19% |
2nd Place | Terror on the Fox | 17% |
3rd Place | Burial Chamber Haunted Complex | 15% |
Favorite NE Region Haunted Attraction | ||
1st Place | The Haunted Mansion | 48% |
2nd Place | Oconto Jaycees Trail of Terror | 34% |
3rd Place | Haunted Sawmill | 12% |
Favorite SW Region Haunted Attraction | ||
1st Place (tie) | Fall River Chamber of Horrors | 28% |
1st Place (tie) | The Haunted Barn | 28% |
3rd Place | Fright Factory of Janesville | 15% |
Favorite CW Region Haunted Attraction | ||
1st Place | Sparta House of Shadows | 36% |
2nd Place (tie) | Elroy Haunted House | 18% |
2nd Place (tie) | Ski Sprites The Asylum | 18% |
Favorite NW Region Haunted Attraction | ||
1st Place | Dreadwood Haunted Forest | 25% |
2nd Place (tie) | Village of Terror | 20% |
2nd Place (tie) | Triple HHH Haunted Trail of Terror | 20% |
Favorite Home Haunt / Yard Display | ||
1st Place | The Crypt | 50% |
2nd Place | A Dead End Graveyard | 18% |
3rd Place | Carlson's Home Haunt | 13% |
November 26th, 2024 12:26 p.m. CST 24.11.01